Barbados national football team
Nickname(s) | Bajan Tridents | ||
---|---|---|---|
Association | Barbados Football Association | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Kent Hall | ||
Captain | Andre Applewhaite | ||
Most caps | Norman Forde (74) | ||
Top scorer | Llewellyn Riley (23)[1] | ||
Home stadium | Wildey Turf | ||
FIFA code | BRB | ||
| |||
FIFA ranking | |||
Current | 173 2 (24 October 2024)[2] | ||
Highest | 92 (October 2009) | ||
Lowest | 181 (July 2017) | ||
First international | |||
Barbados 3–0 Trinidad and Tobago (Barbados; 20 April 1929) | |||
Biggest win | |||
Barbados 7–1 Anguilla (St. John's, Antigua and Barbuda; 24 September 2006) | |||
Biggest defeat | |||
British Guiana 9–0 Barbados (British Guiana; March 1931) Trinidad and Tobago 9–0 Barbados (Port of Spain, Trinidad and Tobago; 25 March 2022) | |||
Medal record |
The Barbados national football team, nicknamed Bajan Tridents, is the national football team of Barbados, and is controlled by the Barbados Football Association. It has never qualified for a major international tournament. It came close to qualifying for the 2005 CONCACAF Gold Cup as it hosted the Caribbean Cup finals that acted as Gold Cup qualifiers, but finished fourth of the four teams. In 2001, it surprised many by making the semi-final round of the 2002 World Cup Qualifiers. In the first game of this round, they pulled off a shock 2–1 win over Costa Rica, but lost their five remaining games. In 2004, Barbados gained a shock 1–1 draw at home to Northern Ireland.
History
[edit]Beginnings (1929–1980)
[edit]Barbados played their first international match on April 20, 1929, against Trinidad and Tobago, ending in a 3–0 victory. In the 1930s, they participated in several editions of the Martínez Shield[4] where they suffered their most severe defeat against Guyana (at that time, British Guiana), in Georgetown, in 1931, 9–0.
Barbados had to wait for the qualifying tournament for the 1972 Munich Olympic Games to play its first official competition match against the amateur team of El Salvador, on July 25, 1971, in Bridgetown, a match that saw the Selecta win 0–3. Two years later, Barbados participated in the 1974 Central American and Caribbean Games, in Santo Domingo, although it did not qualify past the first round. On August 15, 1976, Barbados defeated Trinidad and Tobago 2–1 (a brace by Victor Clarke) in the 1978 World Cup qualifiers, which doubled as qualification for the 1977 CONCACAF Championship. In the second leg, the Soca Warriors claimed their revenge (1–0) in Port of Spain, taking the tie to a third tiebreaker game, played in Bridgetown, on September 14, 1976, where Trinidad and Tobago won 1–3, eliminating Barbados.
1980–2000
[edit]In the '80s, the Bajan Braves obtained 2nd place in the 1985 CFU Championship. The following year they played the 1986 Central American and Caribbean Games, where they reached the quarterfinals, before being eliminated by the hosts, Dominican Republic. At the end of the decade, Barbados hosted the first edition of the Caribbean Cup, without being able to progress beyond the group stage.
In the 90s, Barbados would return to the World Cup qualifiers, in the preliminary tournament for the 1994 World Cup, where it was again eliminated by Trinidad and Tobago (5–1). In the 1998 World Cup qualifiers, after beating Dominica with an aggregate score of 2–0, Barbados was beaten down by Jamaica (0–1 in Bridgetown and 2–0 in Kingston). In the Caribbean Cup, the Bajan Braves qualified for the 1994 competition (eliminated in the first round) but subsequently failed to qualify for the annual competition from 1995 to 1999.
2000s
[edit]The 21st century started well for Barbados, who eliminated Cuba on penalties (5–4), after two 1–1 draws in Havana and Bridgetown, during the qualifying rounds for the 2002 World Cup. In the second round, they achieved a historic victory at home against Costa Rica (2–1), on July 16, 2000, with goals from Llewellyn Riley and Michael Forde. However, after winning that match, the Barbadians lost the remaining fixtures, wasting their chance to advance to the final hexagonal.
They would return in 2001 to the final phase of the Caribbean Cup, although without much luck after being eliminated again in the first round. In the 2006 World Cup qualifiers, the Saint Kitts and Nevis team eliminated Barbados in the first phase, with an aggregate score of 5–2. In 2005, Barbados hosted (for the second time) the XII edition of the Caribbean Cup, finishing in 4th place. They also qualified for the 2007 and 2008 tournaments, eliminated both times in the group stage. In the preliminary tournament for the 2010 World Cup, Barbados was eliminated by the United States, over two legs, with a crushing aggregate result of 9–0.
2010–present
[edit]The qualifiers heading to the 2014 World Cup were a real ordeal for the Bajan Braves who were placed into a group with Bermuda, Guyana and Trinidad and Tobago. They finished last in the group, with 2 goals scored and 14 conceded. After being eliminated in the preliminary phase of the Caribbean Cup in 2012 and after 17 months of inactivity, Barbados returned to play an international match, on March 2, 2014, against Jamaica, in Bridgetown, a match that concluded with victory for the Reggae Boyz, 2–0.
In the qualifying rounds for the 2018 World Cup, they would face the US Virgin Islands where they were surprised 0–1 at home, however, Barbados would overcome the deficit by a 0–4 victory on the road. Then they would face Aruba, winning 0–2 as a visitor, then beating them 1–0 at home however Barbados had fielded an ineligible player, Hadan Holligan, who was due to serve a suspension for collecting two yellow cards, therefore the second leg was awarded to Aruba 3–0, seeing them progress, eliminating Barbados.[5]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2023–24 Nations League | Barbados | 0–4 | Nicaragua | Wildey, Barbados |
17:00 UTC−4 | Report |
|
Stadium: Wildey Turf Referee: Kwinsi Williams (Trinidad and Tobago) |
20 November 2023–24 Nations League | Montserrat | 4–2 | Barbados | Look Out, Montserrat |
15:00 UTC−4 | Report | Stadium: Blakes Estate Stadium Referee: Moeth Gaymes (Saint Vincent and the Grenadines) |
2024
[edit]5 June 2026 FIFA World Cup qualification | Curaçao | 4–1 | Barbados | Willemstad, Curaçao |
19:30 UTC−4 | Report (FIFA) Report (CONCACAF) |
|
Stadium: Ergilio Hato Stadium Attendance: 4,254 Referee: Iván Barton (El Salvador) |
9 June 2026 FIFA World Cup qualification | Barbados | 1–3 | Haiti | Wildey, Barbados |
17:00 UTC−4 |
|
Report (FIFA) Report (CONCACAF) |
|
Stadium: Wildey Turf Referee: Keylor Herrera (Costa Rica) |
7 September 2024–25 CONCACAF Nations League | Bahamas | 2–3 | Barbados | Upper Bethlehem, United States Virgin Islands |
15:00 UTC−4 | Adderley 42', 66' | Report (CONCACAF) |
|
Stadium: Bethlehem Soccer Stadium Referee: Shavin Greene (Guyana) |
10 September 2024–25 CONCACAF Nations League | Barbados | 3–0 | U.S. Virgin Islands | Upper Bethlehem, United States Virgin Islands |
16:00 UTC−4 |
|
Report | Stadium: Bethlehem Soccer Stadium Referee: Sergio Rozenhout (Suriname) |
12 October 2024–25 CONCACAF Nations League | U.S. Virgin Islands | 0–5 | Barbados | Wildey, Barbados |
20:00 UTC−4 | Report |
|
Stadium: Wildey Turf Referee: José Valladares (Honduras) |
15 October 2024–25 CONCACAF Nations League | Barbados | 6–2 | Bahamas | Wildey, Barbados |
20:00 UTC−4 |
|
Report |
|
Stadium: Wildey Turf Referee: Micheal Akangou (Cayman Islands) |
2025
[edit]Coaching history
[edit]- Daniel Reid
- Tom Burke
- Jordan Emmett
- Ryan Kontoh
- Kevin Millard (1992)
- Keith Griffith (1994)
- Edward Smith (1996)
- Eyre Sealy (1998)
- Horace Beckles (2000)
- Sherlock Yarde (2001)
- Keith Griffith (2002)
- Allison John (2003)
- Kenville Layne (2003–04)
- Mark Doherty (2005)
- Eyre Sealy (2007–08)
- Keith Griffith (2008)
- Thomas Jordan (2008–10)
- Colin Forde (2011–14)
- Marcos Falopa (2014–15)
- Colin Harewood (2015–17)
- Ahmed Mohamed Ahmed (2017–2019)
- Russell Latapy (2019–2022)
- Orlando da Costa (2022–2023)
- Emmerson Boyce (2023–2024)
- Kent Hall (2024–Present)[6]
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League C matches against United States Virgin Islands and Bahamas on 12 and 15 October 2024.[7]
Caps and goals correct as of 15 October 2024, after the match against Bahamas
Recent call-ups
[edit]The following players have been called up within the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Justin Griffith | 18 February 2005 | 2 | 0 | Monroe College | v. U.S. Virgin Islands; 10 September 2024 |
GK | Brandon Sumpter | 18 September 2002 | 2 | 0 | South West Queensland Thunder | v. Haiti; 9 June 2024 |
GK | Kevon Allsopp | 30 March 2001 | 1 | 0 | Deacons | v. Haiti; 9 June 2024 |
GK | Liam Brathwaite | 6 November 2000 | 15 | 0 | UWI Blackbirds | v. Montserrat; 20 November 2023 |
GK | Raheem Agard | 6 November 2000 | 1 | 0 | Whitehall Titans | v. Montserrat; 20 November 2023 |
DF | Zachary Applewhite | 20 August 2004 | 5 | 1 | Mount Olive Trojans | v. U.S. Virgin Islands; 10 September 2024 |
DF | Shay Prescod | 4 March 2004 | 4 | 0 | Oklahoma City Stars | v. U.S. Virgin Islands; 10 September 2024 |
DF | Nathan Sealy | 6 September 2004 | 0 | 0 | Murray State University | v. U.S. Virgin Islands; 10 September 2024 |
DF | Justin White | 10 November 1991 | 0 | 0 | Unattached | v. U.S. Virgin Islands; 10 September 2024 |
DF | Romelle Burgess | 14 March 1982 | 39 | 1 | Paradise | v. Haiti; 9 June 2024 |
DF | Akeem Hill | 1 November 1996 | 33 | 1 | Weymouth Wales | v. Haiti; 9 June 2024 |
DF | Zachary Ellis-Hayden | 1 March 1992 | 6 | 0 | Guelph United | v. Montserrat; 20 November 2023 |
DF | Shane Codrington | 10 December 1995 | 27 | 0 | Ellerton | v. Dominican Republic; 16 October 2023 |
DF | Krystian Pearce | 5 January 1990 | 13 | 0 | Kidderminster Harriers | v. Dominican Republic; 16 October 2023 |
MF | Ethan Taylor | 19 January 2005 | 3 | 1 | Kick Start FC | v. U.S. Virgin Islands; 10 September 2024 |
MF | Elijah Downey | 17 March 1999 | 12 | 1 | Wotton | v. Haiti; 9 June 2024 |
MF | Devonte Richards | 27 September 2002 | 6 | 0 | Feather River Golden Eagles | v. Haiti; 9 June 2024 |
MF | Rommell Bynoe | 31 October 1994 | 2 | 0 | Brittons Hill | v. Haiti; 9 June 2024 |
MF | Jomo Harris | 15 February 1995 | 45 | 2 | Paradise | v. Montserrat; 20 November 2023 |
MF | Rashad Jules | 24 June 1992 | 39 | 8 | Ellerton | v. Montserrat; 20 November 2023 |
MF | Akeem Chandler | 27 July 2004 | 6 | 0 | Paradise | v. Dominican Republic; 16 October 2023 |
MF | Rámon Griffith | 17 October 1993 | 5 | 0 | UWI Blackbirds | v. Dominican Republic; 16 October 2023 |
FW | Tajio James | 17 December 2003 | 13 | 5 | Feather River Golden Eagles | v. Haiti; 9 June 2024 |
FW | Armando Lashley | 8 November 1991 | 43 | 4 | Paradise | v. Montserrat; 20 November 2023 |
FW | Thierry Gale | 1 May 2002 | 13 | 6 | Rapid Wien | v. Dominican Republic; 16 October 2023 |
FW | Shaquan Clarke | 25 February 2000 | 7 | 0 | Ellerton | v. Dominican Republic; 16 October 2023 |
FW | Ryan Trotman | 27 June 1999 | 7 | 0 | Manchester 62 | v. Dominican Republic; 16 October 2023 |
FW | Shaquan Collymore | 7 September 1999 | 5 | 0 | Ellerton | v. Dominican Republic; 16 October 2023 |
Player records
[edit]- As of 10 September 2024[8]
- Players in bold are still active with Barbados.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Norman Forde | 74 | 18 | 1998–2011 |
2 | John Parris | 64 | 4 | 2000–2011 |
3 | Gregory Goodridge | 61 | 16 | 1995–2008 |
4 | Hadan Holligan | 57 | 5 | 2015–present |
5 | Mario Harte | 55 | 15 | 2008–2019 |
6 | Mario Williams | 53 | 0 | 2015–present |
7 | Raheim Sargeant | 47 | 3 | 2010–2019 |
8 | Ricardio Morris | 46 | 1 | 2012–present |
9 | Jomo Harris | 45 | 2 | 2015–present |
Jonathan Straker | 45 | 2 | 1998–2011 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Llewellyn Riley | 23 | 43 | 0.53 | 1995–2005 |
2 | Norman Forde | 18 | 74 | 0.24 | 1998–2011 |
3 | Gregory Goodridge | 16 | 61 | 0.26 | 1995–2008 |
4 | Mario Harte | 15 | 55 | 0.27 | 2008–2019 |
5 | Jeff Williams | 11 | 37 | 0.3 | 2005–2014 |
6 | Jerry Alexander | 9 | 11 | 0.82 | 1995–2000 |
7 | Riviere Williams | 8 | 27 | 0.3 | 2003–2011 |
Rashad Jules | 8 | 39 | 0.21 | 2015–present | |
9 | Paul Ifill | 6 | 10 | 0.6 | 2004–2008 |
Thierry Gale | 6 | 13 | 0.46 | 2018–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1930 to 1966 | Not a FIFA member | Not a FIFA member | |||||||||||||
1970 and 1974 | Did not enter | Did not enter | |||||||||||||
1978 | Did not qualify | 3 | 1 | 0 | 2 | 3 | 5 | ||||||||
1982 | Did not enter | Did not enter | |||||||||||||
1986 | Withdrew | Withdrew | |||||||||||||
1990 | Did not enter | Did not enter | |||||||||||||
1994 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | ||||||||
1998 | 4 | 2 | 0 | 2 | 2 | 3 | |||||||||
2002 | 12 | 4 | 3 | 5 | 17 | 27 | |||||||||
2006 | 2 | 0 | 0 | 2 | 2 | 5 | |||||||||
2010 | 4 | 1 | 1 | 2 | 2 | 10 | |||||||||
2014 | 6 | 0 | 0 | 6 | 2 | 14 | |||||||||
2018 | Disqualified after qualifying for third round[9][10] | 4 | 2 | 0 | 2 | 6 | 4 | ||||||||
2022 | Did not qualify | 4 | 1 | 2 | 1 | 3 | 3 | ||||||||
2026 | To be determined | 2 | 0 | 0 | 2 | 2 | 7 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | - | 0/14 | - | - | - | - | - | - | 43 | 11 | 6 | 26 | 40 | 83 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1963 | Did not enter | ||||||||
1965 | |||||||||
1967 | |||||||||
1969 | |||||||||
1971 | |||||||||
1973 | |||||||||
1977 | Did not qualify | ||||||||
1981 | Withdrew | ||||||||
1985 | Did not enter | ||||||||
1989 | |||||||||
1991 | |||||||||
1993 | Did not qualify | ||||||||
1996 | |||||||||
1998 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | - | - | - | - | - | - | - | - |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D* | L | GF | GA | P/R | Finals | Results | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | A | 6 | 4 | 0 | 2 | 14 | 4 | 2021 | Ineligible | |||||||||
2022–23 | B | A | 6 | 1 | 0 | 5 | 3 | 9 | 2023 | ||||||||||
2023–24 | B | B | 6 | 0 | 0 | 6 | 7 | 26 | 2024 | ||||||||||
2024–25 | C | A | To be determined | 2025 | |||||||||||||||
Total | — | — | 18 | 5 | 0 | 13 | 24 | 39 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First match | Barbados 4–0 Saint Martin (5 September 2019; Bridgetown, Barbados) |
Biggest win | Barbados 4–0 Saint Martin (5 September 2019; Bridgetown, Barbados) Barbados 4–0 U.S. Virgin Islands (15 October 2019; Upper Bethlehem, U.S. Virgin Islands) |
Biggest defeat | Dominican Republic 5–0 Barbados (11 September 2023; Wildey, Barbados) |
Best result | — |
Worst result | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1978 | First round | - | 2 | 0 | 1 | 1 | 0 | 1 | - | ||||||
1979 | Did not enter | Did not enter | |||||||||||||
1981 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||
1983 | 4 | 1 | 2 | 1 | 2 | 3 | |||||||||
1985 | Runners-up | 2nd | 3 | 0 | 3 | 0 | 2 | 2 | Qualified as host | ||||||
1988 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | ||||||||
1989 | Group stage | 5th | 2 | 1 | 0 | 1 | 1 | 3 | Qualified as host | ||||||
1990 | Abandoned[11] | - | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | |
1991 | Did not enter | Did not enter | |||||||||||||
1992 | Did not qualify | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||
1993 | 3 | 2 | 0 | 1 | 9 | 2 | |||||||||
1994 | Group stage | 6th | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | |
1995 | Did not qualify | 4 | 2 | 1 | 1 | 9 | 3 | ||||||||
1996 | 2 | 1 | 0 | 1 | 2 | 2 | |||||||||
1997 | 2 | 1 | 1 | 0 | 3 | 1 | |||||||||
1998 | 3 | 1 | 0 | 2 | 6 | 9 | |||||||||
1999 | 5 | 3 | 1 | 1 | 9 | 4 | |||||||||
2001 | Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 10 | 3 | 2 | 1 | 0 | 9 | 5 | |
2005 | Fourth place | 4th | 3 | 0 | 0 | 3 | 2 | 7 | Qualified as host | ||||||
2007 | Group stage | 8th | 3 | 0 | 1 | 2 | 3 | 6 | 6 | 4 | 2 | 0 | 17 | 5 | |
2008 | Group stage | 8th | 3 | 0 | 0 | 3 | 4 | 8 | 5 | 4 | 1 | 0 | 11 | 6 | |
2010 | Did not qualify | 3 | 1 | 2 | 0 | 6 | 1 | ||||||||
2012 | 3 | 2 | 0 | 1 | 3 | 2 | |||||||||
2014 | 6 | 2 | 1 | 3 | 12 | 13 | |||||||||
2017 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
Total | Runners-up | 9/25 | 24 | 2 | 8 | 14 | 22 | 46 | 63 | 31 | 16 | 16 | 113 | 77 |
Honours
[edit]Regional
[edit]- CFU Championship
- Runners-up (1): 1985
Head-to-head record
[edit]These all-time records are exclusively class 'A' internationals matches.[12]
- Key
Winning record Equal record Losing record
Opponent | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|
Anguilla | 2 | 2 | 0 | 0 | 8 | 1 |
Antigua and Barbuda | 7 | 5 | 1 | 1 | 14 | 8 |
Aruba | 6 | 5 | 0 | 1 | 16 | 7 |
Bahamas | 3 | 3 | 0 | 0 | 9 | 6 |
Belize | 2 | 0 | 1 | 1 | 0 | 1 |
Bermuda | 13 | 4 | 4 | 5 | 16 | 19 |
Canada | 3 | 0 | 0 | 3 | 2 | 9 |
Cayman Islands | 3 | 2 | 0 | 1 | 11 | 4 |
Costa Rica | 2 | 1 | 0 | 1 | 2 | 4 |
Cuba | 8 | 0 | 4 | 4 | 3 | 11 |
Curaçao | 2 | 1 | 0 | 1 | 2 | 4 |
Dominica | 12 | 7 | 2 | 3 | 18 | 11 |
Dominican Republic | 2 | 0 | 0 | 2 | 0 | 3 |
El Salvador | 1 | 0 | 0 | 1 | 0 | 3 |
Finland | 1 | 0 | 1 | 0 | 0 | 0 |
Grenada | 18 | 9 | 7 | 2 | 32 | 18 |
Guadeloupe | 4 | 1 | 1 | 2 | 3 | 4 |
Guatemala | 3 | 0 | 1 | 2 | 1 | 5 |
Guyana | 18 | 5 | 5 | 8 | 27 | 28 |
Haiti | 3 | 0 | 0 | 3 | 3 | 9 |
Jamaica | 12 | 2 | 2 | 10 | 9 | 24 |
Martinique | 8 | 1 | 2 | 5 | 12 | 19 |
Montserrat | 2 | 1 | 0 | 1 | 6 | 4 |
Netherlands Antilles | 3 | 2 | 1 | 0 | 3 | 1 |
Nicaragua | 3 | 1 | 0 | 2 | 1 | 5 |
Northern Ireland | 1 | 0 | 1 | 0 | 1 | 1 |
Panama | 1 | 0 | 0 | 1 | 0 | 1 |
Puerto Rico | 3 | 1 | 0 | 2 | 2 | 2 |
Saint Kitts and Nevis | 10 | 3 | 2 | 5 | 13 | 18 |
Saint Lucia | 8 | 3 | 2 | 3 | 16 | 11 |
Saint Martin | 2 | 1 | 0 | 1 | 4 | 1 |
Saint Vincent and the Grenadines | 16 | 6 | 5 | 5 | 25 | 21 |
Suriname | 4 | 1 | 3 | 0 | 6 | 5 |
Sweden | 1 | 0 | 0 | 1 | 0 | 4 |
Turks and Caicos Islands | 1 | 1 | 0 | 0 | 2 | 0 |
U.S. Virgin Islands | 6 | 5 | 0 | 1 | 15 | 1 |
United States | 4 | 0 | 0 | 4 | 0 | 20 |
Total | 199 | 73 | 45 | 88 | 271 | 183 |
See also
[edit]- Barbados men's national under-17 football team
- Football in Barbados
- Barbados 4–2 Grenada (1994 Caribbean Cup qualification)
- Sport in Barbados
References
[edit]- ^ "Llewellyn Riley". www.soccer-db.info. Archived from the original on 20 August 2018. Retrieved 20 August 2018.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "Martinez Shield". RSSSF. Archived from the original on 14 April 2023. Retrieved 11 November 2021.
- ^ "FIFA ousts Barbados from World Cup for ineligible player". AP News. Archived from the original on 24 January 2022. Retrieved 11 November 2021.
- ^ "Former Barbados midfielder Kent Hall takes over as head coach of Barbados senior men's national team". Sportsmax. Sportsmax. Retrieved 8 September 2024.
- ^ @barbadosfa (30 September 2024). "BFA Announces National Men's Squad for Concacaf Nations League" – via Instagram.
- ^ "Barbados". National Football Teams. Archived from the original on 2 July 2023. Retrieved 28 June 2023.
- ^ FIFA awarded Aruba a 3–0 win as a result of Barbados fielding the ineligible player Hadan Holligan. Holligan failed to serve an automatic one match suspension for receiving two yellow cards earlier in the competition. The match originally ended 1–0 to Barbados
- ^ "Barbados sanctioned for fielding ineligible player". FIFA. 29 June 2015. Archived from the original on 3 July 2015.
- ^ Play was suspended when Jamaat al Muslimeen attempted a coup d'état of the government of Trinidad and Tobago. The tournament was abandoned altogether after Tropical storm Arthur forced the cancellation of the final round of games. Trinidad and Tobago were to meet Martinique in the final.
- ^ "Barbados national football team statistics and records: All-time record". 11v11.com. Archived from the original on 29 September 2021. Retrieved 25 May 2020.